<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coCoKNIght.com &#187; Logo</title>
	<atom:link href="http://cocoknight.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocoknight.com</link>
	<description>Online Portfolio of Fabian Hernandez</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Vereda Logo</title>
		<link>http://cocoknight.com/vereda-logo/</link>
		<comments>http://cocoknight.com/vereda-logo/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:09:22 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wings3D]]></category>
		<category><![CDATA[yafaray]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=790</guid>
		<description><![CDATA[I created this new Logo and 3D animation for Vereda. The concept by Prof Juan Astorga was to use the platonic solids&#8217; edges as a base for creating the letters that form the company name. This animated logo is being used on all new websites of Vereda. Modeling was done in Wings3D, the final animation [...]]]></description>
			<content:encoded><![CDATA[<p>I created this new Logo and 3D animation for <a title="Venezuela Red de Arte" href="http://vereda.ula.ve">Vereda</a>. The concept by Prof Juan Astorga was to use the platonic solids&#8217; edges as a base for creating the letters that form the company name. This animated logo is being used on all new websites of <a title="Venezuela Red de Arte" href="http://vereda.ula.ve">Vereda</a>.</p>
<p>Modeling was done in <a title="Wings3D" href="http://wings3d.com">Wings3D</a>, the final animation is a mix of <a title="Yafaray" href="http://www.yafaray.org/">Yafaray</a> renders and <a title="Blender" href="http://blender.org">Blender</a> renders, Photoshop was used to save the images as sRGB and Flash to create the final interactive animation.</p>
<p>The image above is a preview of a desktop background version which is based on the version for print.</p>
<div class="visualContent"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="120" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="/wp-content/uploads/2010/01/LogoSagrado_VI_VL_FH_190110.swf" /><embed type="application/x-shockwave-flash" width="600" height="120" src="/wp-content/uploads/2010/01/LogoSagrado_VI_VL_FH_190110.swf"></embed></object></div>
<p></p>
<p class="vCdescription">Animated Vereda Logo &#8211; This animation starts when you move the cursor on top of it.<br />
Sorry about the pixelation, it&#8217;s due to the reduction in size of the Flash in order for it to fit in this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/vereda-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus&#8217; Logo</title>
		<link>http://cocoknight.com/markus-logo/</link>
		<comments>http://cocoknight.com/markus-logo/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:43:01 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=335</guid>
		<description><![CDATA[This logo is used by Markus for his open source projects: libymp , cardcol , dircomp , cdmanager Markus already had this logo, even as tattoo, but not as a clean SVG nor as any other digital image in a decent size. Well that’s changed now, and he was even so kind as to invite [...]]]></description>
			<content:encoded><![CDATA[<p>This logo is used by Markus for his open source projects:<br />
<a title="libymp" href="http://conny.dahost.net/weltoffenheit/index.php?q=aHR0cDovL2xpYnltcC5zb3VyY2Vmb3JnZS5uZXQv"> libymp</a> , <a title="cardcol" href="http://conny.dahost.net/weltoffenheit/index.php?q=aHR0cDovL2NhcmRjb2wuc291cmNlZm9yZ2UubmV0Lw%3D%3D"> cardcol</a> , <a title="dircomp" href="http://conny.dahost.net/weltoffenheit/index.php?q=aHR0cDovL2RpcmNvbXAuc291cmNlZm9yZ2UubmV0Lw%3D%3D"> dircomp</a> , <a title="cdmanager" href="http://conny.dahost.net/weltoffenheit/index.php?q=aHR0cDovL2NkbWFuYWdlci5zb3VyY2Vmb3JnZS5uZXQv"> cdmanager</a></p>
<p>Markus already had this logo, even as tattoo, but not as a clean <acronym title="Scalable Vector Graphics"><acronym title="Scalable Vector Graphics">SVG</acronym></acronym> nor as any other digital image in a decent size. Well that’s changed now, and he was even so kind as to invite me for diner, yay! <img src='http://cocoknight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Done with Inkscape. Effects done in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/markus-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elefante Dorado Logo</title>
		<link>http://cocoknight.com/elefante-dorado-logo/</link>
		<comments>http://cocoknight.com/elefante-dorado-logo/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:34:13 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=332</guid>
		<description><![CDATA[This is the logo for the posada Elefante Dorado in Mérida. Done with Inkscape]]></description>
			<content:encoded><![CDATA[<p>This is the logo for the posada Elefante Dorado in Mérida.<br />
Done with Inkscape</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/elefante-dorado-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

