<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coCoKNIght.com &#187; Science Fiction</title>
	<atom:link href="http://cocoknight.com/tag/science-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocoknight.com</link>
	<description>Online Portfolio of Fabian Hernandez</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No Survivors</title>
		<link>http://cocoknight.com/nosurvivors/</link>
		<comments>http://cocoknight.com/nosurvivors/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:18:06 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Wings3D]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=575</guid>
		<description><![CDATA[This animation started out as a test to construct a building using the hair particle system with only a few low poly construction models. The result was achieved very quickly and I then had the idea of letting a rescue craft fly by and scan for survivors. Animation in Blender 2.5 Alpha 0 was straight [...]]]></description>
			<content:encoded><![CDATA[<p><video width="480" height="270" controls><br />
  <source src="/wp-content/uploads/2010/02/no-survivors17.mp4" type='video/mp4; codecs="avc1.42E01E"'><br />
  </source><source src="/wp-content/uploads/2010/02/no-survivors17.ogv" type='video/ogg; codecs="theora"'><br />
</source></video></p>
<p>This animation started out as a test to construct a building using the hair particle system with only a few low poly construction models. The result was achieved very quickly and I then had the idea of letting a rescue craft fly by and scan for survivors.</p>
<p>Animation in Blender 2.5 Alpha 0 was straight forward with nice features and some bugs as is to be expected from an alpha release.</p>
<p>I also made extensive use of the node compositor to achieve the final visual style.</p>
<p>Rendering speed was pretty decent with about 1m 18s per frame on a borrowed MacBook pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/nosurvivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboShot</title>
		<link>http://cocoknight.com/roboshot/</link>
		<comments>http://cocoknight.com/roboshot/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:50:58 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://cocoknight.com/roboshot/</guid>
		<description><![CDATA[I switched from Ubuntu to Xubuntu and started to scribble in Gimp noticing a much better performance. Eventually I ended up drawing this robot&#8230;]]></description>
			<content:encoded><![CDATA[<p>I switched from Ubuntu to Xubuntu and started to scribble in Gimp noticing a much better performance. Eventually I ended up drawing this robot&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/roboshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumper Revisited</title>
		<link>http://cocoknight.com/jumper/</link>
		<comments>http://cocoknight.com/jumper/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 04:25:35 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3dsMAX]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=4</guid>
		<description><![CDATA[This is actually one of my older images from 2004 which I took the time to refine in photoshop. The old .MAX file was too troublesome to deal with, that&#8217;s why I didn&#8217;t increase the image size. Thanks goes to my buddys Llynna and Izzy, your critique helped me to take it a step further. [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually one of my older images from 2004 which I took the time to refine in photoshop. The old .MAX file was too troublesome to deal with, that&#8217;s why I didn&#8217;t increase the image size.</p>
<p>Thanks goes to my buddys Llynna and Izzy, your critique helped me to take it a step further.</p>
<p>If you&#8217;re interested, here is the render from 2004:  <a href="/wp-content/uploads/2004/07/jumper.jpg"><img title="jumper.jpg" src="/wp-content/uploads/2004/07/.thumbs/.jumper.jpg" alt="jumper.jpg" width="96" height="47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/jumper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dominancewar2</title>
		<link>http://cocoknight.com/dominancewar2/</link>
		<comments>http://cocoknight.com/dominancewar2/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 22:26:48 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Wings3D]]></category>

		<guid isPermaLink="false">http://cocoknight.com/?p=76</guid>
		<description><![CDATA[I have entered the Dominancewar2 challenge. Aim is to create a character for next-gen games. For more info have a look at the Dominancewar2 Website . 1 and 2 are Concept sketches. 3 is the almost finished low poly model.]]></description>
			<content:encoded><![CDATA[<p>I have entered the Dominancewar2 challenge. Aim is to create a character for next-gen games. For more info have a look at the <a title="Dominancewar2 Website" href="http://dominancewar.com">Dominancewar2 Website</a> .</p>
<p>1 and 2 are Concept sketches.<br />
3 is the almost finished low poly model.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/dominancewar2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomaly Dweller</title>
		<link>http://cocoknight.com/anomaly-dweller/</link>
		<comments>http://cocoknight.com/anomaly-dweller/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 12:01:36 +0000</pubDate>
		<dc:creator>coCoKNIght</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://cocoknight.com/anomaly-dweller-concept-art/</guid>
		<description><![CDATA[I was inspired by my &#8216;d&#8217;artiste concept art&#8217; book, especially Andrew Jones&#8217;s part, and just started adding forms and value to the canvas until I could imagine what it could be. And then worked toward making it visible, not without allowing me to see something new in the prosess and adapting to it. What I [...]]]></description>
			<content:encoded><![CDATA[<p>I was inspired by my &#8216;d&#8217;artiste concept art&#8217; book, especially Andrew Jones&#8217;s part, and just started adding forms and value to the canvas until I could imagine what it could be. And then worked toward making it visible, not without allowing me to see something new in the prosess and adapting to it.</p>
<p>What I see in the image is an alien lifeform, living in an environmen very different from ours, maybe even invisible to us. The creature lives in a symbiosis with whatever that tube like things are. It nourishes pure energy by penetrating those tubes with its beak, what also makes the reproduction of the tubes possible.</p>
<p>Of course I leave it up to you to see something entirely else like a microcosm or something&#8230; <img src='http://cocoknight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoknight.com/anomaly-dweller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

